League games in bold - check out the grid below the table for other results in the league
| Date | Opponents | Venue |
Won/Lost |
Result |
Curtain Raiser |
| 21/08/10 | ROCHFORD Friendly | H | W | 34 -15 | |
| 28/08/10 | HAYWARDS HEATH Warm Up | A | |||
| 04/09/10 | BURY ST EDMUNDS | H | |||
| 11/09/10 | LETCHWORTH | A | |||
| 18/09/10 | WESTCLIFF | H | |||
| 25/09/10 | RUISLIP | A | |||
| 02/10/10 | WOODFORD | H | |||
| 09/10/10 | CHINGFORD | A | |||
| 16/10/10 | TABARD | H | |||
| 23/10/10 | BRENTWOOD | H | |||
| 30/10/10 | STEVENAGE | A | |||
| 06/11/10 | |||||
| 13/11/10 | COLCHESTER | H | |||
| 20/11/10 | OLD COLFEIANS | A | |||
| 27/11/10 | ETON MANOR | H | |||
| 04/12/10 | SIDCUP | A | |||
| 11/12/10 | LETCHWORTH | H | |||
| 18/12/10 | WESTCLIFF | A | |||
| 26/12/10 | Christmas Break | ||||
| 01/01/11 | |||||
| 08/01/11 | RUISLIP | H | |||
| 15/01/11 | WOODFORD | A | |||
| 22/01/11 | CHINGFORD | H | |||
| 29/01/11 | TABARD | A | |||
| 05/02/11 | BRENTWOOD | A | |||
| 12/02/11 | |||||
| 19/02/11 | STEVENAGE | H | |||
| 26/02/11 | |||||
| 05/03/11 | COLCHESTER | A | |||
| 12/03/11 | OLD COLFEIANS | H | |||
| 19/03/11 | |||||
| 26/03/11 | ETON MANOR | A | |||
| 02/04/11 | |||||
| 09/04/11 | SIDCUP | H | |||
| 16/04/11 | BURY ST EDMUNDS | A | |||
| 23/04/11 | EASTER | ||||
| 30/04/11 | |||||
| 07/05/11 | |||||
| 14/05/11 |
© 2010
For a general description of these pages and an explanation of how they should work with screenreading equipment please follow this link: Link to general description
For further information on this web site's accessibility features please follow this link: Link to accessibility information
The following message does not apply to screenreader users:
You will still be able to access all the essential content of this web site, but it will not look, or function, exactly as intended.
